| Guatemala | Costa Rica | Panama | |
| E. bouchei Woodson & Allen (?!) | (E-I?) | ||
| E. bouchei Woodson & Allen var. bouchei E. bouchei Woodson & Allen var. darienensis Meerow E. bouchei Woodson & Allen var. dressleri Meerow |
(R) (R) | (R) | (R) (R) (R) |
| Colombie | Equateur | Pérou | Brésil | Bolivie | |
| E. bonplandii (Kunth) Traub | (E) lr | ||||
| E. caucana Meerow | (E) lr | ||||
| E. lehmannii Regel | (Ex) lr | ||||
| E. sanderi Baker | (R) lr | ||||
| E. candida Planchon & Lindley | (R) lr | (V) | (R) | ||
| E. formosa Meerow | (R) lr | (V) | (V) | ||
| E. astrophiala (Ravenna) Ravenna | (V) | ||||
| E. moorei (Baker) Meerow | (V) | (R) | |||
| E. amazonica Linden ex Planchon | (V) | ||||
| E. corynandra (Ravenna) Ravenna | (E) | ||||
| E. oxyandra (Ravenna) Meerow | (E) | ||||
| E. castelnaeana (Baill.) J.F. Macbr. | lr | x | x | ||
| E. ulei Kranzlin | (V) lr | (V) | (V) | (V) | |
| E. cyaneosperma Meerow | (V) | (V) | (V) | ||
| E. plicata Meerow ssp. brevidentata Meerow E. plicata Meerow ssp. plicata |
(E) (E) |
(E) |
|||
| ? | |||||
| E. boliviensis Ravenna, 1988 | x | ||||
| E. moana (Ravenna) Ravenna, 1984 | x | ||||
| E. obidensis Ducke (?) | x | ||||